<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Kramer on Wireless Tower Siting &#187; Financial</title>
	<atom:link href="http://cellularpcs.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellularpcs.com</link>
	<description>Wireless Tower Siting Issues for Planners, Attorneys, and the Public</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buddy, can you spare $9B?</title>
		<link>http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/</link>
		<comments>http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:16:00 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[MediaFLO]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=1051</guid>
		<description><![CDATA[<p class="wp-caption-text">Please feed the T-Mobile Kitty. (Photo illustration by Jonathan Kramer)</p> <p>So T-Mobile, recently left at the alter by AT&#38;T, is now looking for $9B to build out a LTE network that can compete with AT&#38;T.</p> <p>T-Mobile has a great start towards its goal when you consider that AT&#38;T gave it $4B as a parting <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/">Buddy, can you spare $9B?</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1052" class="wp-caption alignleft" style="width: 463px"><a href="http://cellularpcs.com/wp-content/uploads/2012/01/t-mobile-girl-network-kitty.jpg"><img class="size-full wp-image-1052" title="t-mobile-girl-network-kitty" src="http://cellularpcs.com/wp-content/uploads/2012/01/t-mobile-girl-network-kitty.jpg" alt="t mobile girl network kitty Buddy, can you spare $9B?" width="453" height="320" /></a><p class="wp-caption-text">Please feed the T-Mobile Kitty. (Photo illustration by Jonathan Kramer)</p></div>
<p>So T-Mobile, recently left at the alter by AT&amp;T, is now looking for $9B to build out a LTE network that can compete with AT&amp;T.</p>
<p>T-Mobile has a great start towards its goal when you consider that AT&amp;T gave it $4B as a parting gift.  If you have some loose change or small bills, please drop it in Carly&#8217;s cup.  Heck, all she needs is another $5B.  Easy!</p>
<p>$9B&#8217;s a lot of investment money simply to split the market even more than it is, today.  It&#8217;s also interesting that T-Mobile seems determined to join the rest of the world by going to 4G via LTE rather than via its current industry-isolating path of HPSA+ (also known as &#8220;it&#8217;s 4G if we say it&#8217;s 4G&#8221;).</p>
<p>I continue to believe that T-Mobile will either join forces with Sprint (can you say &#8220;SprinT-Mobile&#8221;?) or T-Mobile will acquire one or several smaller regional carriers.  How about &#8220;Hello&#8230;Hello&#8230;Hello&#8221; for example.  A dark horse: Maybe Deutsche Telekom, T-Mobile&#8217;s German parent will sell off its entire worldwide wireless network to some small country&#8230;or maybe to Microsoft.</p>
<p>Only time&#8230;and money&#8230;will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextG Networks sold to CrownCastle</title>
		<link>http://cellularpcs.com/2011/12/16/nextg-networks-sold-to-crowncastle/</link>
		<comments>http://cellularpcs.com/2011/12/16/nextg-networks-sold-to-crowncastle/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:29:45 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=995</guid>
		<description><![CDATA[<p>This sale marks CrownCastle&#8217;s undisputed dominance of the Distributed Antenna System (DAS) market&#8230;for now. My prediction, however, is that we are seeing the peak of the DAS market, and that cable TV operators will become the new DAS leaders as they deploy wireless carrier services connected to their existing cable plant backhaul networks. More on <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/12/16/nextg-networks-sold-to-crowncastle/">NextG Networks sold to CrownCastle</a></span>]]></description>
			<content:encoded><![CDATA[<p>This sale marks CrownCastle&#8217;s undisputed dominance of the Distributed Antenna System (DAS) market&#8230;for now.  My prediction, however, is that we are seeing the peak of the DAS market, and that cable TV operators will become the new DAS leaders as they deploy wireless carrier services connected to their existing cable plant backhaul networks.  More on this in a couple of days.  </p>
<p>As for this sale, don&#8217;t forget that NextG is the owner of the basic patents in this field, which presumably will now be controlled by CrownCastle.  Also, don&#8217;t forget that earlier this year CrownCastle purchased NewPath Networks, another major DAS provider (and a target of a NextG patent infringement lawsuit&#8230;I guess that&#8217;ll go away now.) </p>
<blockquote><p>HOUSTON, Dec 16, 2011 (GlobeNewswire via COMTEX) &#8212; Crown Castle International Corp. CCI -2.21% announced today that it has entered into a definitive agreement to acquire NextG Networks, Inc. (&#8220;NextG&#8221;) for approximately $1.0 billion in cash (subject to certain adjustments). NextG, the largest provider of outdoor distributed antenna systems (&#8220;DAS&#8221;), currently has over 7,000 nodes-on-air and a further 1,500 nodes under construction. In addition, NextG has rights to over 4,600 miles of fiber. DAS is a network of antennas connected by fiber to a communications hub designed to facilitate wireless communications services for multiple operators. The acquisition will expand Crown Castle&#8217;s portfolio of DAS, providing additional wireless coverage and capacity solutions to customers beyond those areas traditionally served by towers. The acquisition is expected to close in the second quarter of 2012. Crown Castle expects to fund the acquisition with debt financing.</p>
<p>&#8220;Increasingly, we believe that small-cell architecture, such as DAS, will be an important complement to traditional macro tower installations,&#8221; said Ben Moreland, Crown Castle&#8217;s President and Chief Executive Officer. &#8220;We are very pleased with our anticipated acquisition of NextG, which furthers our ability to extend wireless infrastructure beyond those areas traditionally served by towers, thereby broadening our service offering in this growing market and positioning us to benefit from the continued demand for wireless data. We expect the impact to recurring cash flow per share from the contemplated acquisition and related expected debt financing to be approximately neutral at closing. Further, we believe this acquisition increases our growth rates and is accretive to long-term recurring cash flow per share.&#8221;</p>
<p>&#8220;Our agreement today is testament to the market leadership NextG has achieved over the past few years and to the increasingly critical role small-cell solutions, including DAS, have played and will play in the future to ensure reliable and comprehensive wireless infrastructure,&#8221; said Steven Moskowitz, NextG&#8217;s Chief Executive Officer. &#8220;I am proud of all that our employees have accomplished. We have significantly expanded our footprint, broadened our customer relationships, improved our network deployment efficiency, and continuously upgraded our technology and customer service. Our technology solution will be additive to Crown Castle&#8217;s industry-leading offering, and I am confident that NextG and its employees will be strong contributors to Crown Castle&#8217;s success for many years to come.&#8221;</p>
<p>Consistent with Crown Castle&#8217;s focus on the top 100 BTAs in the US, over 90% of NextG nodes are in urban and suburban locations, with 80% in the top ten US metropolitan areas, including New York, Los Angeles, Chicago and Dallas Fort Worth. The NextG assets are expected to provide significant growth, as they currently average only 1.25 tenants per network. Following the contemplated acquisition, Crown Castle expects to be the largest independent DAS operator in the US, with approximately 10,000 nodes and 26 venues in operation or under construction.</p>
<p>NextG is to be acquired from a group of investors led by Madison Dearborn Partners, a private equity firm. Madison Dearborn, Accel Partners, Redpoint Ventures and Meritech Capital Partners purchased NextG in 2009. NextG is being advised by Deutsche Bank Securities Inc., Kirkland &#038; Ellis LLP and Kelley Drye &#038; Warren LLP. Crown Castle is being advised by Cravath, Swaine &#038; Moore LLP.</p>
<p>About Crown Castle</p>
<p>Crown Castle owns, operates, and leases towers and other infrastructure for wireless communications. Crown Castle offers significant wireless communications coverage to 92 of the top 100 US markets and to substantially all of the Australian population. Crown Castle owns, operates and manages over 22,000 and approximately 1,600 wireless communication sites in the US and Australia, respectively. For more information on Crown Castle, please visit www.crowncastle.com .</p>
<p>The Crown Castle International Corp. logo is available at http://www.globenewswire.com/newsroom/prs/?pkgid=3063</p>
<p>About NextG Networks</p>
<p>NextG Networks is a market leader in outdoor DAS and other small-cell solutions, using fiber-fed systems to operate carrier-class wireless networks. With its proprietary fiber-optic architecture and expertise in public way access, NextG designs, permits, builds, operates and manages low power wireless networks. NextG&#8217;s distributed systems are protocol-neutral, enabling them to support multiple wireless carriers, services and technologies. NextG provides transport and backhaul services to wireless service providers over discrete, multi-frequency, scalable fiber networks that improve wireless service coverage, capacity and performance. With main offices in Boston, MA, and Silicon Valley, CA, NextG operates wholly-owned regional subsidiaries throughout the United States. For information, visit NextG Networks online at www.nextgnetworks.net .</p>
<p>About Madison Dearborn Partners</p>
<p>Madison Dearborn Partners, based in Chicago, is one of the most experienced and successful private equity investment firms in the United States. Since MDP&#8217;s formation in 1992, the firm has raised six funds with aggregate capital of over $18 billion and has completed approximately 120 investments. MDP invests in businesses across a broad spectrum of industries, including basic industries; consumer; financial services; health care; and telecom, media and technology services. Madison Dearborn has a long and successful track record of wireless-related investments, including MetroPCS Communications, Asurion, Omnipoint Corporation, Alaska Native Wireless, Clearnet Communications, Nextel Communications, Nextel Partners and Weather Investments. Other Madison Dearborn investments in the telecom, media and technology services space include Fieldglass, XM Satellite Radio, Intelsat and Univision Communications. For more information, please visit www.mdcp.com .</p>
<p>Cautionary Language Regarding Forward-Looking Statements</p>
<p>This press release contains forward-looking statements that are based on Crown Castle management&#8217;s current expectations. Such statements include plans, projections and estimates regarding (i) the timing of closing of the contemplated acquisition of NextG (&#8220;Contemplated Acquisition&#8221;), (ii) funding of the Contemplated Acquisition, (iii) the utility and role of DAS and small-cell architecture, (iv) the impact of the Contemplated Acquisition on Crown Castle&#8217;s success and operating results, including growth rates and recurring cash flow per share, (v) growth opportunity of NextG assets, and (vi) Crown Castle&#8217;s relative position in the DAS market following the Contemplated Acquisition. Such forward-looking statements are subject to certain risks, uncertainties and assumptions, including prevailing market conditions and other factors. Should one or more of these risks or uncertainties materialize, or should underlying assumptions prove incorrect, actual results may vary materially from those expected. More information about potential risk factors that could affect Crown Castle&#8217;s results is included in our filings with the Securities and Exchange Commission. The term &#8220;including,&#8221; and any variation thereof, means &#8220;including, without limitation.&#8221;</p>
<p>This news release was distributed by GlobeNewswire, www.globenewswire.com</p>
<p>SOURCE: Crown Castle International Corp. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/12/16/nextg-networks-sold-to-crowncastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPUC to Review AT&amp;T&amp;T Proposed Merger</title>
		<link>http://cellularpcs.com/2011/06/11/cpuc-to-review-attt-proposed-merger/</link>
		<comments>http://cellularpcs.com/2011/06/11/cpuc-to-review-attt-proposed-merger/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:55:00 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=855</guid>
		<description><![CDATA[<p>The California Public Utilities Commission will launch an investigation into the pending AT&#38;T/T-Mobile merger.</p> <p>The Commission, which is now populated by a majority of members appointed by Gov. Jerry Brown, will evaluate whether to propose conditions on the merger. The Commission will be taking public testimony, and moving its review along a fast track which <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/06/11/cpuc-to-review-attt-proposed-merger/">CPUC to Review AT&#038;T&#038;T Proposed Merger</a></span>]]></description>
			<content:encoded><![CDATA[<p>The California Public Utilities Commission will launch an investigation into the pending AT&amp;T/T-Mobile merger.</p>
<p><a href="http://cellularpcs.com/wp-content/uploads/2011/03/atttlogo.jpg"><img class="alignright size-full wp-image-756" title="atttlogo" src="http://cellularpcs.com/wp-content/uploads/2011/03/atttlogo.jpg" alt="atttlogo CPUC to Review AT&T&T Proposed Merger" width="300" height="84" /></a>The Commission, which is now populated by a majority of members appointed by Gov. Jerry Brown, will evaluate whether to propose conditions on the merger.  The Commission will be taking public testimony, and moving its review along a fast track which may result in a Commission action in October of this year.</p>
<p>Here are two links with additional <img class="alignleft" title="CPUC Logo" src="http://docs.cpuc.ca.gov/published/Graphics/42839-1.gif" alt="42839 1 CPUC to Review AT&T&T Proposed Merger" width="220" height="216" />information on the pending CPUC review:</p>
<p>The Los Angeles Times article: <a href="http://latimes.com/business/la-fi-puc-att-20110609,0,2964962.story">http://latimes.com/business/la-fi-puc-att-20110609,0,2964962.story</a></p>
<p>The CPUC Press Release: <a href="http://docs.cpuc.ca.gov/word_pdf/NEWS_RELEASE/136944.pdf">http://docs.cpuc.ca.gov/word_pdf/NEWS_RELEASE/136944.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/06/11/cpuc-to-review-attt-proposed-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&amp;T Likely to Have to Divest Portions of Networks</title>
		<link>http://cellularpcs.com/2011/03/31/attt-likely-to-have-to-divest-portions-of-networks/</link>
		<comments>http://cellularpcs.com/2011/03/31/attt-likely-to-have-to-divest-portions-of-networks/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:13:05 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=760</guid>
		<description><![CDATA[<p>Reuters is reporting that AT&#38;T CEO Randall Stephenson believes that his company will have to divest portions of its existing wireless network to secure federal permissions to acquire T-Mobile. Stephenson&#8217;s comments were made in New York at a Council on Foreign Relations event held on March 30, 2011</p> <p>My suspicion is that T-Mobile will be <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/03/31/attt-likely-to-have-to-divest-portions-of-networks/">AT&#038;T&#038;T Likely to Have to Divest Portions of Networks</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reuters.com/article/2011/03/30/us-att-ceo-idUSTRE72T61B20110330" target="_blank">Reuters </a>is reporting that AT&amp;T CEO Randall Stephenson believes that his company will h<a href="http://cellularpcs.com/wp-content/uploads/2011/03/atttlogo.jpg"><img class="alignleft" title="atttlogo" src="http://cellularpcs.com/wp-content/uploads/2011/03/atttlogo.jpg" alt="atttlogo AT&T&T Likely to Have to Divest Portions of Networks" width="150" height="42" /></a>ave to divest portions of its existing wireless network to secure federal permissions to acquire T-Mobile.  Stephenson&#8217;s comments were made in New York at a Council on Foreign Relations event held on March 30, 2011</p>
<p>My suspicion is that T-Mobile will be similarly required to divest portions of its existing wireless network in the same or adjoining areas as those assets that AT&amp;T will shed to make the deal work for the Feds.</p>
<p>The shed assets will help strengthen the remaining, small competitors, who will then become known as current take-over targets for other major players.</p>
<p>Stephenson also said at the same event that he expected consumer prices for wireless services to continue drop as a result of the proposed merger.  His comments came just hours before April Fools Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/03/31/attt-likely-to-have-to-divest-portions-of-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T&amp;T?</title>
		<link>http://cellularpcs.com/2011/03/21/attt/</link>
		<comments>http://cellularpcs.com/2011/03/21/attt/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:55:41 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=755</guid>
		<description><![CDATA[<p>It’s no surprise that T-Mobile will soon cease to exist in the U.S. What is a surprise is that AT&#38;T is claiming the prize, rather than the widely-rumored suitor, Sprint/Nextel.</p> <p>What is more of a surprise is that T-Mobile lasted so long before giving up the ship. T-Mobile has always played a game of the <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/03/21/attt/">AT&#038;T&#038;T?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellularpcs.com/wp-content/uploads/2011/03/atttlogo.jpg"><img class="alignleft size-full wp-image-756" title="atttlogo" src="http://cellularpcs.com/wp-content/uploads/2011/03/atttlogo.jpg" alt="atttlogo AT&T&T?" width="300" height="84" /></a>It’s no surprise that T-Mobile will soon cease to exist in the U.S.  What is a surprise is that AT&amp;T is claiming the prize, rather than the widely-rumored suitor, Sprint/Nextel.</p>
<p>What is more of a surprise is that T-Mobile lasted so long before giving up the ship. T-Mobile has always played a game of the catch-up wanna-be to the legacy national carriers in the U.S. </p>
<p>What does make sense is that AT&amp;T, rather than Sprint/Nextel looks like the winner: Sprint/Nextel certainly needs access to more sites and licenses, but AT&amp;T can make better use of T-Mobile’s assets, specifically the AWS-Band frequency assignments around 2100 MHz.</p>
<p>AT&amp;T went the other direction when it focused, rightly, on gaining new 700 MHz frequencies for its LTE data (and later, voice) deployments.  By taking T-Mobile, AT&amp;T gains more spectrum in the 1900 and 2100 MHz bands to add to its existing 700 and 860 MHz assignments.  Sweet.  AT&amp;T’s recent purchase of the national 700 MHz band license from the ill-conceived and now all-but-defunct MediaFLO/FLO-TV operation of Qualcomm makes even more sense given the pending marriage with T-Mobile.  Sweeter.</p>
<p>Sprint could not have benefited to the same degree as AT&amp;T given that it does not have 860 MHz band assignments (yes, I’m discounting the Nextel assignments for this discussion since those have turned out to be such a poor deal for Sprint).</p>
<p>IF THIS DEAL GOES THROUGH, and there’s certainly a big IF in there, I suspect that the even-newer AT&amp;T will be forced by the DOJ/FTC/FCC to sell off chunks of the existing networks of both firms.  This has been the trend in prior mergers/buy-outs, and it’s unlikely that this deal will not see sales of major network assets in the name of competition.</p>
<p>What’s next?</p>
<p>For site landlords, in about a year it will be time to take out their AT&amp;T and T-Mobile lease contracts and look at those transfer terms.  It’ll be a really interesting time for site lessors with both AT&amp;T and T-Mobile currently collocating at the same site.</p>
<p>For other wireless carriers, this deal will force some shotgun marriages. </p>
<p>I predict that Sprint/Nextel will now look to MetroPCS.  Verizon will look at MetroPCS, too.  This may also be the start of the end-game for Cricket Wireless.</p>
<p>Finally, many of the roaming contracts between the biggies and the smaller regional PCS and cellular carriers contain buy-out options (the biggie can for the sale of the small fish).  We’ll see Verizon continue its aggressive campaign of Roam-to-Buy as a first step of blunting the AT&amp;T/T-Mobile deal.</p>
<p>For now I think we should start calling the new network: “AT&amp;T&amp;T”!</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/03/21/attt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearwire to Present at Citi 21st Annual Global Entertainment, Media &amp; Telecommunications Conference</title>
		<link>http://cellularpcs.com/2010/12/30/clearwire-to-present-at-citi-21st-annual-global-entertainment-media-telecommunications-conference/</link>
		<comments>http://cellularpcs.com/2010/12/30/clearwire-to-present-at-citi-21st-annual-global-entertainment-media-telecommunications-conference/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:45:10 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=610</guid>
		<description><![CDATA[<p>Clearwire&#8217;s CFO will, no doubt, have some important things to say about Clearwire&#8217;s UNCLEAR financial future when he presents next week at Citi&#8217;s 21st Annual Global Entertainment, Media &#38; Telecommunications Conference. Details below are from Clearwire&#8217;s press release. I&#8217;ll bet Sprint&#8217;s investment and finance people will be very interested in what&#8217;s said!</p> Clearwire to Present <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2010/12/30/clearwire-to-present-at-citi-21st-annual-global-entertainment-media-telecommunications-conference/">Clearwire to Present at Citi 21st Annual Global Entertainment, Media &#038; Telecommunications Conference</a></span>]]></description>
			<content:encoded><![CDATA[<p>Clearwire&#8217;s CFO will, no doubt, have some important things to say about Clearwire&#8217;s UNCLEAR financial future when he presents next week at Citi&#8217;s 21st Annual Global Entertainment, Media &amp; Telecommunications Conference.   Details below are from Clearwire&#8217;s press release.  I&#8217;ll bet Sprint&#8217;s investment and finance people will be very interested in what&#8217;s said!</p>
<blockquote>
<table border="0" cellspacing="1" cellpadding="3" width="100%">
<tbody>
<tr>
<td valign="top">Clearwire to Present at Citi 21st Annual Global Entertainment, Media &amp; Telecommunications Conference</td>
</tr>
<tr>
<td valign="top">KIRKLAND, Wash., Dec 30, 2010 (GlobeNewswire via COMTEX) &#8211;</p>
<p>Clearwire (NASDAQ: CLWR) today announced that its Chief Financial Officer, Erik Prusch, will speak at the Citi 21st Annual Global Entertainment, Media &amp; Telecommunications Conference in Scottsdale, Arizona, at 5:05 p.m. MT on January 4, 2011.</p>
<p>Interested parties are invited to register in advance at http://investors.clearwire.com/ in order to listen to the live audio webcast presentation. A replay will be available one hour following the event until April 6, 2011.</td>
</tr>
</tbody>
</table>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2010/12/30/clearwire-to-present-at-citi-21st-annual-global-entertainment-media-telecommunications-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Clear Path for Clearwire</title>
		<link>http://cellularpcs.com/2010/11/06/clearwire_survival_unsure/</link>
		<comments>http://cellularpcs.com/2010/11/06/clearwire_survival_unsure/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:42:44 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=556</guid>
		<description><![CDATA[<p>Clearwire is undergoing a capital squeeze that may leave it unable to continue as an ongoing business. The issues that face the company are clearly set out in its most current SEC 10Q report (dated 11/4/10), which contains this passage:</p> <p>Liquidity Issues</p> <p>We are at an early stage of implementing our business strategy. Since formation, <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2010/11/06/clearwire_survival_unsure/">No Clear Path for Clearwire</a></span>]]></description>
			<content:encoded><![CDATA[<p>Clearwire is undergoing a capital squeeze that may leave it unable to continue as an ongoing business.  The issues that face the company are clearly set out in its most current SEC 10Q report (dated 11/4/10), which contains this passage:</p>
<blockquote><p><strong>Liquidity Issues</strong></p>
<p>We are at an early stage of implementing our business strategy. Since formation, we have invested significantly in our business and experienced substantial losses from operations and negative cash flows. During the first nine months of fiscal 2010, we incurred $1.55 billion of net losses. We utilized $840.8 million of cash in operating activities and spent $1.96 billion for capital expenditures in the development of our network. We do not expect our operations to generate positive cash flows during the next twelve months.</p>
<p>As of September 30, 2010, we had available cash and short−term investments of approximately $1.38 billion. Based on our current projections, we do not expect our available cash and short−term investments to be sufficient to cover our estimated liquidity needs for the next twelve months. Without additional financing sources, we forecast that our cash and short−term investments would be depleted as early as the middle of 2011. Thus, we will be required to raise additional capital in the near−term in order to continue operations. Further, we also need to raise substantial additional capital over the long−term to fully implement our business plans.</p>
<p>We are actively pursuing various initiatives aimed at resolving our need for additional capital. We are in discussions with a number of our major shareholders and other third parties about a number of options, including  potential strategic transactions, additional debt or equity financings and/or asset sales. A special committee of our Board of Directors has  been formed to explore strategic alternatives, including transactions that may involve a sale or other realignment of the ownership and governance of our company.  Additionally, at the same time, we are holding discussions with various parties with respect to securing additional  financing. Any financing transaction would likely include selling additional equity or debt securities issued by us or our domestic or international subsidiaries. Any additional debt financing would increase our future financial commitments, while any additional equity financing would be dilutive to our stockholders. Our ability to raise sufficient additional capital in the near and long−term on acceptable terms, or at all, remains uncertain. Lastly, we believe that the fair market value of our spectrum portfolio exceeds our outstanding liabilities and that a portion of our spectrum is not essential to our business. Thus, we have initiated a process whereby we are seeking bids to potentially sell the excess  spectrum assets to raise additional funds to continue to operate.  However, the process is at an early stage, and there can be no assurance that we will be able to sell a sufficient<br />
amount of spectrum on terms acceptable to us.</p>
<p>We are also actively pursuing a number of initiatives intended to reduce costs and conserve cash, including: suspending development activities for sites not required for our current build plan; delaying the launch of new end user devices such as Clear branded smartphones; substantially reducing sales and marketing spending; making reductions to discretionary capital projects; substantially reducing the number of contingent workers and reducing our employee numbers by approximately 15%. We currently have thousands of sites in various stages of planning and construction beyond our current build<br />
plan, and we intend to suspend zoning and planning in a portion of those sites. These contemplated initiatives are intended to result in potential cost savings of between $100 million to $200 million in 2010 and again in the first half of 2011. However, we may not realize the full amount of savings we expect as a result of these initiatives. Even if these initiatives do result in the anticipated cost savings, we will still be required to obtain sufficient additional capital.</p>
<p>Our ability to continue to operate our business is substantially dependent on our ability to raise additional capital in the near term. As discussed above, we are actively pursuing a number of possible funding options, but there can be no assurance that these efforts will be successful. Our expected continued losses from operations and the uncertainty about our ability to obtain sufficient additional capital raise substantial doubt about our ability to continue as a going concern.</p></blockquote>
<p>Clearwire&#8217;s next steps are outlined, but it is far from clear that this technology firm will continue in business, or continue as it currently exists.</p>
<p>The impact on Clearwire site landlords cannot be overstated.  If Clearwire goes into bankruptcy, site landlords without specific lease protections may find themselves out of rent, and out of luck for months or years, any may only collect a percentage of rent due, if any.</p>
<p>These are trying times for Clearwire; hopefully the firm will survive and provided needed competition in the wireless arena.</p>
<p>If you would like to read the entire 10Q report, you can do so by clicking here:  <a href="http://cellularpcs.com/wp-content/uploads/2010/11/ClearwireCorporation_10Q_20101104.pdf">Clearwire Corporation&#8217;s SEC 10Q Report dated 11-04-2010</a> (PDF format).</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2010/11/06/clearwire_survival_unsure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Landlords: Does Clearwire or Clear Wireless Want On to Your Site?</title>
		<link>http://cellularpcs.com/2009/09/01/site-landlords-does-clearwire-or-clear-wireless-want-on-to-your-site/</link>
		<comments>http://cellularpcs.com/2009/09/01/site-landlords-does-clearwire-or-clear-wireless-want-on-to-your-site/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 06:35:46 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=267</guid>
