<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Kramer on Wireless Tower Siting &#187; Sprint Nextel</title>
	<atom:link href="http://cellularpcs.com/category/wireless-carriers/sprint-nextel/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellularpcs.com</link>
	<description>Wireless Tower Siting Issues for Planners, Attorneys, and the Public</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buddy, can you spare $9B?</title>
		<link>http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/</link>
		<comments>http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:16:00 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[MediaFLO]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=1051</guid>
		<description><![CDATA[<p class="wp-caption-text">Please feed the T-Mobile Kitty. (Photo illustration by Jonathan Kramer)</p> <p>So T-Mobile, recently left at the alter by AT&#38;T, is now looking for $9B to build out a LTE network that can compete with AT&#38;T.</p> <p>T-Mobile has a great start towards its goal when you consider that AT&#38;T gave it $4B as a parting <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/">Buddy, can you spare $9B?</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1052" class="wp-caption alignleft" style="width: 463px"><a href="http://cellularpcs.com/wp-content/uploads/2012/01/t-mobile-girl-network-kitty.jpg"><img class="size-full wp-image-1052" title="t-mobile-girl-network-kitty" src="http://cellularpcs.com/wp-content/uploads/2012/01/t-mobile-girl-network-kitty.jpg" alt="t mobile girl network kitty Buddy, can you spare $9B?" width="453" height="320" /></a><p class="wp-caption-text">Please feed the T-Mobile Kitty. (Photo illustration by Jonathan Kramer)</p></div>
<p>So T-Mobile, recently left at the alter by AT&amp;T, is now looking for $9B to build out a LTE network that can compete with AT&amp;T.</p>
<p>T-Mobile has a great start towards its goal when you consider that AT&amp;T gave it $4B as a parting gift.  If you have some loose change or small bills, please drop it in Carly&#8217;s cup.  Heck, all she needs is another $5B.  Easy!</p>
<p>$9B&#8217;s a lot of investment money simply to split the market even more than it is, today.  It&#8217;s also interesting that T-Mobile seems determined to join the rest of the world by going to 4G via LTE rather than via its current industry-isolating path of HPSA+ (also known as &#8220;it&#8217;s 4G if we say it&#8217;s 4G&#8221;).</p>
<p>I continue to believe that T-Mobile will either join forces with Sprint (can you say &#8220;SprinT-Mobile&#8221;?) or T-Mobile will acquire one or several smaller regional carriers.  How about &#8220;Hello&#8230;Hello&#8230;Hello&#8221; for example.  A dark horse: Maybe Deutsche Telekom, T-Mobile&#8217;s German parent will sell off its entire worldwide wireless network to some small country&#8230;or maybe to Microsoft.</p>
<p>Only time&#8230;and money&#8230;will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2012/01/09/buddy-can-you-spare-9b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T-T  (AT&amp;T Pulls the Wireless Plug on T-Mobile Deal)</title>
		<link>http://cellularpcs.com/2011/12/19/att-t-att-pulls-the-wireless-plug-on-t-mobile-deal/</link>
		<comments>http://cellularpcs.com/2011/12/19/att-t-att-pulls-the-wireless-plug-on-t-mobile-deal/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:56:34 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=1000</guid>
		<description><![CDATA[<p>AT&#38;T announced today that it has given up on merging with T-Mobile, and will pay T-Mobile the tidy sum of $4,000,000,000 (yeah, that&#8217;s $4B) as a parting gift.</p> <p>Look for T-Mobile to either buy some second tier carriers, to perhaps do a deal with Sprint (see that posting here).</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/12/19/att-t-att-pulls-the-wireless-plug-on-t-mobile-deal/">AT&#038;T-T  (AT&#038;T Pulls the Wireless Plug on T-Mobile Deal)</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellularpcs.com/wp-content/uploads/2011/12/atttlogoMINUS.T.jpg"><img class="alignleft size-full wp-image-1001" title="atttlogoMINUS.T" src="http://cellularpcs.com/wp-content/uploads/2011/12/atttlogoMINUS.T.jpg" alt="atttlogoMINUS.T AT&T T  (AT&T Pulls the Wireless Plug on T Mobile Deal)" width="300" height="84" /></a>AT&amp;T announced today that it has given up on merging with T-Mobile, and will pay T-Mobile the tidy sum of $4,000,000,000 (yeah, that&#8217;s $4B) as a parting gift.</p>
<p>Look for T-Mobile to either buy some second tier carriers, to perhaps do a deal with Sprint (see that posting here).</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/12/19/att-t-att-pulls-the-wireless-plug-on-t-mobile-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Clearwire Heading to Bankruptcy?</title>
		<link>http://cellularpcs.com/2011/10/12/is-clearwire-heading-to-bankruptcy/</link>
		<comments>http://cellularpcs.com/2011/10/12/is-clearwire-heading-to-bankruptcy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:38:17 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=955</guid>
		<description><![CDATA[<p>Five days ago I wrote about Sprint effectively casting off Clearwire to sink or swim on its own. Perhaps I could have said, &#8220;sink or sink.&#8221;</p> <p>Yesterday, October 11th, David Sterman (writing at SeekingAlpha.com) strongly suggested in a well-reasoned piece that Clearwire could go bankrupt by next year.</p> <p>Mr. Sterman&#8217;s arguments about a possible (if <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/10/12/is-clearwire-heading-to-bankruptcy/">Is Clearwire Heading to Bankruptcy?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Five days ago I wrote about Sprint effectively casting off <a href="http://cellularpcs.com/2011/10/07/sprint-to-clearwire-sink-or-swim" target="_blank">Clearwire to sink or swim on its own</a>.  Perhaps I could have said, &#8220;sink or sink.&#8221;</p>
<p>Yesterday, October 11th, David Sterman (writing at SeekingAlpha.com) strongly suggested in a well-reasoned piece that <a href="http://seekingalpha.com/article/298942-clearwire-may-go-bankrupt-by-next-year" target="_blank">Clearwire could go bankrupt by next year</a>.</p>
<p><a href="http://cellularpcs.com/wp-content/uploads/2011/10/clearwire_sinking.gif"><img class="aligncenter size-full wp-image-959" title="clearwire_sinking" src="http://cellularpcs.com/wp-content/uploads/2011/10/clearwire_sinking.gif" alt="clearwire sinking Is Clearwire Heading to Bankruptcy?" width="450" height="207" /></a>Mr. Sterman&#8217;s arguments about a possible (if not likely) Clearwire bankruptcy ring true in my ears.  He said in part,</p>
<blockquote><p>In 2011, things got messier. Clearwire had always counted on generous financial support from its largest customer, Sprint Nextel (NYSE: S). (Sprint has made serial capital injections in Clearwire and now owns 48%, controlling 54% of the voting stock.) But Sprint has begun to express regret about pinning its 4G hopes on Clearwire&#8217;s network. Once Sprint started to make its own 4G network &#8212; using the stronger LTE technology &#8212; it was almost a matter of time before it announced a public divorce. In a meeting with analysts on Friday, Oct. 7, Sprint said it would soon stop selling phones that work in conjunction with Clearwire&#8217;s 4G network. This caused Clearwire&#8217;s stock to fall 30% that same day. And the selling may just be beginning&#8230;</p></blockquote>
<p>Mr. Sterman&#8217;s focus on the numbers tells the test of the (sad) story:</p>
<blockquote><p>Where does this leave Clearwire? The company had 7.7 million customers at the end of the second quarter, of which 80% came through Sprint&#8217;s enterprise-level relationships. Clearwire has also been pursuing retail customers through its direct sales efforts (at a cost of about $300 per subscriber in marketing expenses). This summer, management spoke of a full-year target of 10 million customers. But now, after Sprint&#8217;s  announcement, it&#8217;s not clear how Clearwire intends to draw the additional 2.3 million customers. In addition, the retail wireless business is fiercely competitive, which is why other Clearwire partners such as T-Mobile are also looking for an exit strategy.</p></blockquote>
<p>Well, at least Clearwire&#8217;s frequencies will have some value in a buy-out before BK, or to an auction winner in BK.</p>
<p>Go read Mr. Sterman&#8217;s <a href="http://seekingalpha.com/article/298942-clearwire-may-go-bankrupt-by-next-year" target="_blank">post</a>.  Make up your own mind.</p>
<p><em>(Thanks for <a href="http://www.varnumlaw.com/People/PestleJohnW" target="_blank">John Pestle, Esq</a>. of the Varnum Law Firm  for pointing me to Mr. Sterman&#8217;s article.)</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/10/12/is-clearwire-heading-to-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint to Clearwire: Sink or Swim</title>
		<link>http://cellularpcs.com/2011/10/07/sprint-to-clearwire-sink-or-swim/</link>
		<comments>http://cellularpcs.com/2011/10/07/sprint-to-clearwire-sink-or-swim/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:32:44 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=937</guid>
		<description><![CDATA[<p>From the relevant portions of a Sprint news release issued today:</p> <p>OVERLAND PARK, Kan. (Business Wire), October 07, 2011 &#8211; At its 4G Strategy/Network Vision Update event today in New York, Sprint Nextel (NYSE: S) updated the financial community on its plans to accelerate deployment of Network Vision and its plans to roll out 4G <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/10/07/sprint-to-clearwire-sink-or-swim/">Sprint to Clearwire: Sink or Swim</a></span>]]></description>
			<content:encoded><![CDATA[<p>From the relevant portions of a Sprint news release issued today:</p>
<blockquote><p>OVERLAND PARK, Kan. (Business Wire), October 07, 2011 &#8211; At its 4G Strategy/Network Vision Update event today in New York, Sprint Nextel (NYSE: S) updated the financial community on its plans to accelerate deployment of Network Vision and its plans to roll out 4G LTE on its licensed spectrum. Network Vision, originally announced in December 2010, is Sprint’s plan to consolidate multiple network technologies into one seamless network with the goal of increasing efficiency and enhancing network coverage, call quality and data speeds for customers across the United States.</p>
<p>Dan Hesse, Sprint CEO, said, “Our progress deploying Network Vision enables Sprint to extend and evolve our 4G leadership and to improve the experience for 3G customers. Our next-generation network and cutting-edge device lineup, combined with the industry’s best pricing plans, give Sprint customers the best experience in wireless.”</p>
<p>Sprint will begin a rapid national rollout of LTE on its 1900MHz spectrum.  Sprint plans to launch 4G LTE on its 1900MHz spectrum by midyear 2012 and complete the network build-out by the end of 2013. By the conclusion of 2013, Sprint’s 4G coverage footprint is expected to cover more than 250 million people.</p>
<p>Sprint expects to launch CDMA-LTE devices by mid-2012, with approximately 15 devices coming throughout the year – including handsets, tablets and data cards. Additionally, CDMA-WiMAX 4G devices, like the award-winning HTC EVO<sup>TM</sup> 4G, Samsung Epic<sup>TM</sup> 4G Touch and Nexus S<sup>TM</sup> 4G, will continue to be sold throughout 2012.</p></blockquote>
<p>What was missing from the press release?</p>
<p>Any mention of Clearwire.</p>
<p>Clearwire was positioned for years to be Sprint&#8217;s 4G service provider.  Sprint owns more than 50% of Clearwire, but only at arm&#8217;s-length.</p>
<p>Now it looks like Sprint has all but abandoned Clearwire to allow that firm to sink or swim on its own.  Sprint has effectively turned into one of Clearwire&#8217;s biggest competitors.</p>
<p><a href="http://cellularpcs.com/wp-content/uploads/2011/10/clearwire_bobbing.gif"><img class="aligncenter size-full wp-image-938" title="clearwire_bobbing" src="http://cellularpcs.com/wp-content/uploads/2011/10/clearwire_bobbing.gif" alt="clearwire bobbing Sprint to Clearwire: Sink or Swim " width="450" height="207" /></a>Adding insult to injury, Sprint recently inked a deal with LightSquared to allow that firm to come on to Sprint&#8217;s Network Vision platform as yet another 4G LTE provider.  LightSquared will also be a direct competitor to Clearwire via its retail outlets, which will in turn compete with Sprint.  If you&#8217;re confused, don&#8217;t worry: some of these deals don&#8217;t make sense, but hey, it&#8217;s wireless&#8230;</p>
<p>It&#8217;s been a tough time for Clearwire, and the times are only getting tougher.</p>
<p>My own experiences with Clearwire, if any indication, do not bode well for the chances for that provider.  Last May I signed up for its business class wireless service, which includes a static IP address (required to run web servers, mail servers, etc.).  When the equipment arrived, I was told that Clearwire had run out of static IP addresses in the Los Angeles area.  I ended up returning the equipment and cancelling the service.  It&#8217;s really too bad since their over-the-air speeds were great, beating DSL hands down, and giving Time Warner&#8217;s cable modem a real run for the money (and Clearwire&#8217;s cost for business grade service is less than half the cost of TW&#8217;s Business grade service).</p>
<p>I&#8217;m hoping that Clearwire can keep swimming, but there are a lot of sharks in the water starting to circle.</p>
<p>Jonathan</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/10/07/sprint-to-clearwire-sink-or-swim/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SprinT-Mobile?</title>
		<link>http://cellularpcs.com/2011/09/20/sprint-mobile/</link>
		<comments>http://cellularpcs.com/2011/09/20/sprint-mobile/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:15:52 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AT&T Wireless]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=908</guid>
		<description><![CDATA[<p>I have to wonder whether the following might happen:</p> <p>1. The Department of Justice is successful in its suit to block the proposed AT&#38;T&#38;T merger or AT&#38;T gives up, pays T-Mobile the $6B cancellation fee; and then</p> <p>(&#8230;.hear in your mind&#8217;s ear the ethereal sounds of harps and chimes&#8230;.)</p> <p>2. King Deutsche Telekom&#8211;disappointed at the <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/09/20/sprint-mobile/">SprinT-Mobile?</a></span>]]></description>
			<content:encoded><![CDATA[<p>I have to wonder whether the following might happen:</p>
<p>1. The Department of Justice  is successful in its suit to block the proposed AT&amp;T&amp;T merger or AT&amp;T gives up, pays T-Mobile the $6B cancellation fee; and then</p>
<p>(&#8230;.hear in your mind&#8217;s ear the ethereal sounds of harps and chimes&#8230;.)</p>
<p>2. King Deutsche Telekom&#8211;disappointed at the loss of suitor King AT&amp;T&#8211;continues to peddle Princess T-Mobile as a bride for some other lessor noble suitor; and then</p>
<p>3. Prince Sprint steps up says to Princess T-Mobile, &#8216;Oh, please marry me, Highness!&#8217;;  but at about the same  time then</p>
<p>4. Prince Sprint suddenly remembers that he&#8217;s already married to an ugly wife, named Countess Nextel; and then</p>
<p>5. Prince Sprint calls the Royal divorce lawyers to rid itself of Countess Nextel (really, to profitably free himself of the Countess&#8217;s land sites and frequencies) to uses the divorce settlement to help finance the &#8216;reverse dowry&#8217; it offered to King Deutsche Telekom); and then</p>
<p>6. Prince Sprint and Countess Nextel go their separate ways (likely some lesser suitor will step up to protect Nextel&#8217;s honor and propose marriage); and then</p>
<p>7. Prince Sprint and Princess T-Mobile wed uniting their lesser kingdoms into one land, and then</p>
<p>8. Many of Princess T-Mobile&#8217;s hand maidens (they&#8217;re called employees in T-Mobiledom) find themselves put out of the castle, while the lucky few other retainers are invited to pledge their allegiance the court contractors of Prince Sprint, but</p>
<p>9. The serfs (oddly called &#8216;subscribers&#8217; for some strange reason) in the newly combined Kingdom of SpriT-Mobile see no difference in their lives.  They continue to pay their monthly tribute to the Prince and Princess to be allowed access to the expanded lands of Kingdom and the privilege of communicating with other serfs of SprinT-Mobile, and serfs in the other aligned Kingdoms.</p>
<p>The new Royal couple might even have their own Royal Coat of Arms:</p>
<p><a href="http://cellularpcs.com/wp-content/uploads/2011/09/sprint-t-mobile-logo.jpg"><img class="aligncenter size-full wp-image-913" title="sprint-t-mobile-logo" src="http://cellularpcs.com/wp-content/uploads/2011/09/sprint-t-mobile-logo.jpg" alt="sprint t mobile logo SprinT Mobile?" width="410" height="127" /></a>&#8230;and be known by the Hollywood name of &#8220;Sprin-Tee&#8221;!</p>
<p>One has to wonder when such a story might come true!  For the meantime, this is just a fanciful parody.  Yup&#8230;just a parody.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/09/20/sprint-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s Network Vision Project &#8211; A Game Changer</title>
		<link>http://cellularpcs.com/2011/07/30/sprints-network-vision-project-a-game-changer/</link>
		<comments>http://cellularpcs.com/2011/07/30/sprints-network-vision-project-a-game-changer/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 01:26:07 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[Sprint Nextel]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=880</guid>
		<description><![CDATA[<p>I&#8217;ve already typed a bit about Sprint&#8217;s Network Vision project from the perspective of landlords, but this topic certainly deserves much more coverage.</p> <p>Certainly, Sprint&#8217;s initiative to deploy a new technology scheme that allows others to sublease transmission capacity at Sprint sites changes the game for everyone, especially site landlords with legacy leases that don&#8217;t <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/07/30/sprints-network-vision-project-a-game-changer/">Sprint&#8217;s Network Vision Project &#8211; A Game Changer</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellularpcs.com/wp-content/uploads/2009/02/colorsprintlogo1.jpg"><img class="alignright size-medium wp-image-166" title="colorsprintlogo1" src="http://cellularpcs.com/wp-content/uploads/2009/02/colorsprintlogo1-300x132.jpg" alt="colorsprintlogo1 300x132 Sprints Network Vision Project   A Game Changer" width="300" height="132" /></a>I&#8217;ve already typed a bit about <a href="http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/" target="_blank">Sprint&#8217;s Network Vision</a> project from the perspective of landlords, but this topic certainly deserves much more coverage.</p>
<p>Certainly, Sprint&#8217;s initiative to deploy a new technology scheme that allows others to sublease transmission capacity at Sprint sites changes the game for everyone, especially site landlords with legacy leases that don&#8217;t bar non-physical subleases.</p>
<p>With the confirmation that Sprint and LightSquared have inked a deal for Sprint to use <a href="http://cellularpcs.com/wp-content/uploads/2011/01/lightsquaredlogo.gif"><img class="alignright size-full wp-image-667" title="lightsquaredlogo" src="http://cellularpcs.com/wp-content/uploads/2011/01/lightsquaredlogo.gif" alt="lightsquaredlogo Sprints Network Vision Project   A Game Changer" width="190" height="42" /></a>Network Vision sites to deploy LightSquared LTE transmissions (for $9B, thanks so very much), and the in-place deal for Sprint to host Cox&#8217;s PCS services, the Network Vision project is turning out to be the vehicle that will transmute Sprint into a carrier for carriers, as as well as a competitor to its carrier customers.</p>
<p>I&#8217;m betting it&#8217;ll be interesting to see how the law suits pan out if Sprint&#8217;s network ever crashes for its carrier customers, but not for its own Sprint and Nextel customers.</p>
<p>From a planning perspective, how this type of collocation is permitted will be interesting, if it&#8217;s even disclosed to the local government.  This new deployment scheme will have a huge impact on significant gap determinations and least intrusive means analysis, since it&#8217;s foreseeable that the carriers won&#8217;t want to disclose (all) relevant information about this type of shared use.</p>
<p>We&#8217;ll see&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/07/30/sprints-network-vision-project-a-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When (Wireless) Worlds Collide&#8230;Will Site Landlords Get $quashed?</title>
		<link>http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/</link>
		<comments>http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:52:47 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AGL Magazine]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Site Planning]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=816</guid>
		<description><![CDATA[<p>Today&#8217;s (4/15/11) AGL Bulletin carries a buried-lead story about Sprint&#8217;s deployment of new, flexible base stations that are multi-modal, multi-band, and potentially multi-user.</p> <p>Faced with Data Surge, Carriers to &#8216;Feed the Beast&#8217; with Base Station Innovation</p> <p>Noting the importance of scale, spectrum and innovation, representatives of Sprint Nextel and Clearwire discussed how the growth of <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/">When (Wireless) Worlds Collide&#8230;Will Site Landlords Get $quashed?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s (4/15/11) <a href="http://www.agl-mag.com/newsletter/AB_041511_Network_Vision.htm">AGL Bulletin</a> carries a buried-lead story about Sprint&#8217;s deployment of new, flexible base stations that are multi-modal, multi-band, and potentially multi-user.</p>
<blockquote><p><strong>Faced with Data Surge, Carriers to &#8216;Feed the Beast&#8217; with Base Station Innovation</strong></p>
<p>Noting the importance of scale, spectrum and innovation, representatives of Sprint Nextel and Clearwire discussed how the growth of wireless data traffic must result in the complete modernization of cell site equipment on a panel on March 22 in Orlando, Fla. They spoke at the Raymond James Breakfast, which was moderated by Ric Prentiss, managing director at Raymond James &#038; Associates.</p>
<p>&#8220;We must keep feeding the beast, or we are just going to turn our customers away. We must innovate around the cost. Technology allows it,&#8221; said Iyad Tarazi, vice president, network development and engineering, Sprint Nextel. The carrier expects 10x growth every three years for the foreseeable future.</p>
<p>The challenge for Sprint Nextel is to keep up with the pace in a cost-effective manner. To do so the carrier has unveiled Network Vision, which is a blueprint for enhancing data speeds by consolidating multiple network technologies into one, seamless network.</p>
<p>Today, Sprint uses separate equipment to deploy services at 800 MHz, 1.9 GHz and, through Clearwire, 2.5 GHz. The Network Vision concept features the use of software to bring together multiple spectrum bands on a single, multimode base station.</p>
<p>&#8220;The technologies that we are deploying in the Network Vision project allow us to modernize our cell sites in a way that gives us a lot of flexibility with the types of technologies we put on it,&#8221; Tarazi said. &#8220;In the future, with the Network Vision project, we will build spectrum at 40 megahertz to 60 megahertz at a time, and we will build it once.&#8221;</p>
<p>The Network Vision project will play a role in increased network sharing, according to John Saw, chief technology officer, Clearwire, which has been sharing networks for some time with Sprint Nextel on a limited basis at sites. Saw envisions much more sharing in the future because of the benefits in cost, time, speed and flexibility.</p>
<p>&#8220;One of the things we are excited about, looking at network sharing, is that you actually get to leverage all of these capabilities for customers,&#8221; Saw said. &#8220;That buys us time. That buys us some cost savings with the leases and some of the common services that we share with Sprint. The Network Vision project brings network sharing to a whole new plateau.&#8221;</p>
<p>Network sharing, according to Saw, means virtually all of the physical components of the base station can be used by multiple carriers, including the radio, the backhaul, the access equipment, the utilities and other services.</p>
<p>&#8220;The key difference with network sharing is being able to share the radio at the network level. In the past, it was mostly cell site sharing. If we are able to share the same floor space, the same common equipment, the same switching, the same backhaul, potentially even the same radio where you can run multiple technologies, that&#8217;s what we&#8217;re talking about,&#8221; Saw said.</p>
<p>In interview with AGL Bulletin, Ted Abrams, president, Abrams Wireless, reacted to statements made at the session, applauding the move toward network sharing saying network operators will be able to increase overall efficiency of bandwidth and infrastructure through the new technology.</p>
<p>&#8220;Multi-modal equipment connected to big backhaul pipes can transport payload from end users through the cloud across retail platforms branded differently,&#8221; Abrams said. &#8220;Most of the attributes of a wireless network are fungible, readily adapted to exchange on par. Antenna physics and other band-specific requirements continue to require consideration. As infrastructure providers are able to increase the density of sites supporting these new technologies, the rate of broadband deployment can be accelerated.&#8221; </p></blockquote>
<p>As an attorney representing wireless site owners (landlords), the question that instantly comes to my mind is this: As Sprint deploys it&#8217;s wireless upgrade, how will &#8216;electronic collocations&#8217; be accounted for in legacy wireless leases?</p>
<p>Huh?</p>
<p>Go back now and carefully reread the following excerpt from the AGL Bulletin report, above:</p>
<blockquote><p>The Network Vision project will play a role in increased network sharing, according to John Saw, chief technology officer, Clearwire, which has been sharing networks for some time with Sprint Nextel on a limited basis at sites. Saw envisions much more sharing in the future because of the benefits in cost, time, speed and flexibility.</p>
<p>&#8220;One of the things we are excited about, looking at network sharing, is that you actually get to leverage all of these capabilities for customers,&#8221; Saw said. &#8220;That buys us time. That buys us some cost savings with the leases and some of the common services that we share with Sprint. The Network Vision project brings network sharing to a whole new plateau.&#8221;</p>
<p>Network sharing, according to Saw, means virtually all of the physical components of the base station can be used by multiple carriers, including the radio, the backhaul, the access equipment, the utilities and other services.</p>
<p>&#8220;The key difference with network sharing is being able to share the radio at the network level. In the past, it was mostly cell site sharing. If we are able to share the same floor space, the same common equipment, the same switching, the same backhaul, potentially even the same radio where you can run multiple technologies, that&#8217;s what we&#8217;re talking about,&#8221; Saw said.</p></blockquote>
<p>Okay, back to reality for landlords.</p>
<p>Historically, savvy landlords have received incremental income from collocations and their tenants sublease to other wireless providers.</p>
<p>In Sprint&#8217;s future world of electronic collocation, site landlords won&#8217;t know when Sprint has subleased a portion of the use of the site to another company.  Legacy leases don&#8217;t usually specify that collocation must be &#8216;physical&#8217; in nature, so those same savvy landlords (and I assure you, their attorneys, including yours truly) are likely to reasonably take the position that that if Sprint has subleased the <em>electronic use</em> of a wireless site to another, then that revenue should be shared with the site landlord pursuant to the existing lease agreement.</p>
<p>Landlords and their attorneys should be on the lookout for proposed lease amendments for legacy sites and sublease terms in new leases that might try to draft around this $$multimillion dollar issue$$.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clearwire to Present at Citi 21st Annual Global Entertainment, Media &amp; Telecommunications Conference</title>
		<link>http://cellularpcs.com/2010/12/30/clearwire-to-present-at-citi-21st-annual-global-entertainment-media-telecommunications-conference/</link>
		<comments>http://cellularpcs.com/2010/12/30/clearwire-to-present-at-citi-21st-annual-global-entertainment-media-telecommunications-conference/#comments</comments>
