<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Kramer on Wireless Tower Siting &#187; Wireless Site Design</title>
	<atom:link href="http://cellularpcs.com/category/wireless-site-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellularpcs.com</link>
	<description>Wireless Tower Siting Issues for Planners, Attorneys, and the Public</description>
	<lastBuildDate>Thu, 26 Jan 2012 22:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FCC&#8217;s New Rules Regarding Migratory Birds</title>
		<link>http://cellularpcs.com/2011/12/14/fccs-new-rules-regarding-migratory-birds/</link>
		<comments>http://cellularpcs.com/2011/12/14/fccs-new-rules-regarding-migratory-birds/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:43:13 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Legal]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=980</guid>
		<description><![CDATA[<p>Turkey Vultures in Pittsburg, California find this CrownCastle tower very pleasant, indeed!</p> <p>The FCC has recently released new rules requiring public notice and and opportunity to comment on new Antenna Structure Registration (&#8220;ASR&#8221;) applications. These new rules, released on December 9th, 2011 are explained by the Commission in the following three paragraphs:</p> <p>1. In this <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/12/14/fccs-new-rules-regarding-migratory-birds/">FCC&#8217;s New Rules Regarding Migratory Birds</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>Turkey Vultures in Pittsburg, California find this CrownCastle tower very pleasant, indeed!</em><a href="http://cellularpcs.com/wp-content/uploads/2011/12/small.DSC_0453.jpg"><img align="top" title="small.DSC_0453" src="http://cellularpcs.com/wp-content/uploads/2011/12/small.DSC_0453.jpg" alt="small.DSC 0453 FCCs New Rules Regarding Migratory Birds" width="461" height="927" /></a></p>
<p>The FCC has recently released new rules requiring public notice and and opportunity to comment on new Antenna Structure Registration (&#8220;ASR&#8221;) applications. These new rules, released on December 9th, 2011 are explained by the Commission in the following three paragraphs:</p>
<blockquote><p>1. In this Order, we take procedural measures to ensure, consistent with the Commission’s obligations under federal environmental statutes, that the environmental effects of proposed communications towers, including their effects on migratory birds, are fully considered prior to construction.  We institute a pre-application notification process so that members of the public will have a meaningful opportunity to comment on the environmental effects of proposed antenna structures that require registration with the Commission.  As an interim measure pending completion of a programmatic environmental analysis and subsequent rulemaking proceeding, we also require that an Environmental Assessment (EA) be prepared for any proposed tower over 450 feet in height.  Through these actions and our related ongoing initiatives, we endeavor to minimize the impact of communications towers on migratory birds while preserving the ability of communications providers rapidly to offer innovative and valuable services to the public.</p>
<p>2. Our actions today respond to the decision of the Court of Appeals for the District of Columbia Circuit in American Bird Conservancy v. FCC. 1 In American Bird Conservancy, the court held that our current antenna structure registration (ASR) procedures impermissibly fail to offer members of the public a meaningful opportunity to request an EA for proposed towers that the Commission considers categorically excluded from review under the National Environmental Policy Act (NEPA).  The notification process that we adopt today addresses that holding of the court.  In addition, the court held that the Commission must perform a programmatic analysis of the impact on migratory birds of registered antenna structures in the Gulf of Mexico region. The Commission is already responding to this holding by conducting a nationwide environmental assessment of the ASR program.  The Commission has also asked the U.S. Fish and Wildlife Service (FWS) to perform a conservation review of the ASR program under the Endangered Species Act  (ESA).</p>
<p>3. Today’s action also occurs in the context of our ongoing rulemaking proceeding addressing the effects of communications towers on migratory birds.  In 2006, the Commission sought comment on what this impact may be and what requirements, if any, the Commission should adopt to ameliorate it.  Evidence in the record of that proceeding and in the record compiled for the programmatic EA indicates, among other things, that the likely impact of towers on migratory birds increases with tower height.  Consistent with that evidence and with a Memorandum of Understanding among representatives of communications providers, tower companies, and conservation groups,6 we require, as an interim measure, that an EA be prepared for any proposed tower over 450 feet in height.  We expect to take final action in the Migratory Birds proceeding following completion of the programmatic EA and, if necessary, any subsequent programmatic Environmental Impact Statement (EIS).</p></blockquote>
<p>As a practical matter, the process required by the FCC is one that occurs only at the federal level.  If someone wants to install a tower that requires an ASR, then their application will go on public record at the Commission with time for interested members of the public to provide their comments.</p>
<p>Please click on the following link to download the FCC&#8217;s order (PDF format): <a href="http://cellularpcs.com/wp-content/uploads/2011/12/FCC-11-181A1.birds_.order_.20111209.pdf">FCC-11-181A1-20111209</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/12/14/fccs-new-rules-regarding-migratory-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When (Wireless) Worlds Collide&#8230;Will Site Landlords Get $quashed?</title>
		<link>http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/</link>
		<comments>http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 22:52:47 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[AGL Magazine]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Site Planning]]></category>
		<category><![CDATA[Sprint Nextel]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=816</guid>
		<description><![CDATA[<p>Today&#8217;s (4/15/11) AGL Bulletin carries a buried-lead story about Sprint&#8217;s deployment of new, flexible base stations that are multi-modal, multi-band, and potentially multi-user.</p> <p>Faced with Data Surge, Carriers to &#8216;Feed the Beast&#8217; with Base Station Innovation</p> <p>Noting the importance of scale, spectrum and innovation, representatives of Sprint Nextel and Clearwire discussed how the growth of <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/">When (Wireless) Worlds Collide&#8230;Will Site Landlords Get $quashed?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s (4/15/11) <a href="http://www.agl-mag.com/newsletter/AB_041511_Network_Vision.htm">AGL Bulletin</a> carries a buried-lead story about Sprint&#8217;s deployment of new, flexible base stations that are multi-modal, multi-band, and potentially multi-user.</p>
<blockquote><p><strong>Faced with Data Surge, Carriers to &#8216;Feed the Beast&#8217; with Base Station Innovation</strong></p>
<p>Noting the importance of scale, spectrum and innovation, representatives of Sprint Nextel and Clearwire discussed how the growth of wireless data traffic must result in the complete modernization of cell site equipment on a panel on March 22 in Orlando, Fla. They spoke at the Raymond James Breakfast, which was moderated by Ric Prentiss, managing director at Raymond James &#038; Associates.</p>
<p>&#8220;We must keep feeding the beast, or we are just going to turn our customers away. We must innovate around the cost. Technology allows it,&#8221; said Iyad Tarazi, vice president, network development and engineering, Sprint Nextel. The carrier expects 10x growth every three years for the foreseeable future.</p>
<p>The challenge for Sprint Nextel is to keep up with the pace in a cost-effective manner. To do so the carrier has unveiled Network Vision, which is a blueprint for enhancing data speeds by consolidating multiple network technologies into one, seamless network.</p>
<p>Today, Sprint uses separate equipment to deploy services at 800 MHz, 1.9 GHz and, through Clearwire, 2.5 GHz. The Network Vision concept features the use of software to bring together multiple spectrum bands on a single, multimode base station.</p>
<p>&#8220;The technologies that we are deploying in the Network Vision project allow us to modernize our cell sites in a way that gives us a lot of flexibility with the types of technologies we put on it,&#8221; Tarazi said. &#8220;In the future, with the Network Vision project, we will build spectrum at 40 megahertz to 60 megahertz at a time, and we will build it once.&#8221;</p>
<p>The Network Vision project will play a role in increased network sharing, according to John Saw, chief technology officer, Clearwire, which has been sharing networks for some time with Sprint Nextel on a limited basis at sites. Saw envisions much more sharing in the future because of the benefits in cost, time, speed and flexibility.</p>
<p>&#8220;One of the things we are excited about, looking at network sharing, is that you actually get to leverage all of these capabilities for customers,&#8221; Saw said. &#8220;That buys us time. That buys us some cost savings with the leases and some of the common services that we share with Sprint. The Network Vision project brings network sharing to a whole new plateau.&#8221;</p>
<p>Network sharing, according to Saw, means virtually all of the physical components of the base station can be used by multiple carriers, including the radio, the backhaul, the access equipment, the utilities and other services.</p>
<p>&#8220;The key difference with network sharing is being able to share the radio at the network level. In the past, it was mostly cell site sharing. If we are able to share the same floor space, the same common equipment, the same switching, the same backhaul, potentially even the same radio where you can run multiple technologies, that&#8217;s what we&#8217;re talking about,&#8221; Saw said.</p>
<p>In interview with AGL Bulletin, Ted Abrams, president, Abrams Wireless, reacted to statements made at the session, applauding the move toward network sharing saying network operators will be able to increase overall efficiency of bandwidth and infrastructure through the new technology.</p>
<p>&#8220;Multi-modal equipment connected to big backhaul pipes can transport payload from end users through the cloud across retail platforms branded differently,&#8221; Abrams said. &#8220;Most of the attributes of a wireless network are fungible, readily adapted to exchange on par. Antenna physics and other band-specific requirements continue to require consideration. As infrastructure providers are able to increase the density of sites supporting these new technologies, the rate of broadband deployment can be accelerated.&#8221; </p></blockquote>
<p>As an attorney representing wireless site owners (landlords), the question that instantly comes to my mind is this: As Sprint deploys it&#8217;s wireless upgrade, how will &#8216;electronic collocations&#8217; be accounted for in legacy wireless leases?</p>
<p>Huh?</p>
<p>Go back now and carefully reread the following excerpt from the AGL Bulletin report, above:</p>
<blockquote><p>The Network Vision project will play a role in increased network sharing, according to John Saw, chief technology officer, Clearwire, which has been sharing networks for some time with Sprint Nextel on a limited basis at sites. Saw envisions much more sharing in the future because of the benefits in cost, time, speed and flexibility.</p>
<p>&#8220;One of the things we are excited about, looking at network sharing, is that you actually get to leverage all of these capabilities for customers,&#8221; Saw said. &#8220;That buys us time. That buys us some cost savings with the leases and some of the common services that we share with Sprint. The Network Vision project brings network sharing to a whole new plateau.&#8221;</p>
<p>Network sharing, according to Saw, means virtually all of the physical components of the base station can be used by multiple carriers, including the radio, the backhaul, the access equipment, the utilities and other services.</p>
<p>&#8220;The key difference with network sharing is being able to share the radio at the network level. In the past, it was mostly cell site sharing. If we are able to share the same floor space, the same common equipment, the same switching, the same backhaul, potentially even the same radio where you can run multiple technologies, that&#8217;s what we&#8217;re talking about,&#8221; Saw said.</p></blockquote>
<p>Okay, back to reality for landlords.</p>
<p>Historically, savvy landlords have received incremental income from collocations and their tenants sublease to other wireless providers.</p>
<p>In Sprint&#8217;s future world of electronic collocation, site landlords won&#8217;t know when Sprint has subleased a portion of the use of the site to another company.  Legacy leases don&#8217;t usually specify that collocation must be &#8216;physical&#8217; in nature, so those same savvy landlords (and I assure you, their attorneys, including yours truly) are likely to reasonably take the position that that if Sprint has subleased the <em>electronic use</em> of a wireless site to another, then that revenue should be shared with the site landlord pursuant to the existing lease agreement.</p>
<p>Landlords and their attorneys should be on the lookout for proposed lease amendments for legacy sites and sublease terms in new leases that might try to draft around this $$multimillion dollar issue$$.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/04/15/when-wireless-worlds-collide-will-site-landlords-squashed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LightSquared v. GPS Users: We’ll know on June 15, 2011</title>
		<link>http://cellularpcs.com/2011/03/09/lightsquared-v-gpsi/</link>
		<comments>http://cellularpcs.com/2011/03/09/lightsquared-v-gpsi/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:13:17 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[LightSquared]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=713</guid>
		<description><![CDATA[<p> At the direction of the FCC on January26, 2011 (See: http://tinyurl.com/lightsquared-fcc-file for all of the filings), LightSquared and the GPS Industry Council have formed a working group. The working group will conduct tests of LightSquared’s transmission system to determine whether LightSquared’s proposed filter solution will resolve the demonstrated potential for interference to GPS users <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/03/09/lightsquared-v-gpsi/">LightSquared v. GPS Users: We’ll know on June 15, 2011</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellularpcs.com/wp-content/uploads/2011/01/lightsquaredlogo.gif"><img class="alignleft size-full wp-image-667" title="lightsquaredlogo" src="http://cellularpcs.com/wp-content/uploads/2011/01/lightsquaredlogo.gif" alt="lightsquaredlogo LightSquared v. GPS Users: We’ll know on June 15, 2011" width="190" height="42" /></a> At the direction of the FCC on January26, 2011 (See: <a href="http://tinyurl.com/lightsquared-fcc-file" target="_blank">http://tinyurl.com/lightsquared-fcc-file</a> for all of the filings), LightSquared and the GPS Industry Council have formed a working group.  The working group will conduct tests of LightSquared’s transmission system to determine whether LightSquared’s proposed filter solution will resolve the demonstrated potential for interference to GPS users within miles of each proposed LightSquared site.</p>
<p>The potential for LightSquared service to cause severe interference to GPS users was made clear in an ex parte teleconference presentation made on January 19, 2011 to the FCC by members of the GPS Industry Council.</p>
<p>Simply put, the GPS Industry Council’s testing discloses that LightSquared’s very high output power from its planned 40,000 sites, coupled with its proximity in frequency to the very weak GPS downlink band, forms a witch’s brew for catastrophic interference to GPS receivers.  LightSquared’s system is to operate in the  1525-1559 MHz band, while the GPS downlink frequencies are in the 1559-1610 MHz band. You can read the ex parte notice and the presentation by <a href="http://cellularpcs.com/wp-content/uploads/2011/03/gpsic.to_.fcc.lightsquared-jamming-report.jan19.2011.pdf" target="_blank">clicking here</a>.</p>
<p>LightSquared has stated that it take care of the potential interference to GPS users using filters. It’s unclear whether the filters are sufficient, or who would be expected to pay for the cost of the filters.</p>
<p>On February 25, 2011, Light squared submitted its first report to the Commission regarding its work with the GPS Industry Council.   That report is linked <a href="http://cellularpcs.com/wp-content/uploads/2011/03/lightsquared.report.to_.fcc.20110225.pdf" target="_blank">here</a>.  The group’s next report is due on the Ides of March. The final report showing the results of the filter testing is due to the FCC on June 15, 2011.</p>
<p>To frame the uses and users who could be negatively affected by GPS interference, or the outright loss of GPS coverage, here’s an abbreviated list of users and uses:</p>
<p>Military:	Locations; targeting; timing; network synchronization; stuff we don&#8217;t know about</p>
<p>Aviation: 	Precision landing systems; aircraft location; timing; network synchronization</p>
<p>Transportation:	Vehicle location; timing; network synchronization</p>
<p>Local Governments	E911; Vehicle location; timing; network synchronization</p>
<p>Industry	E911; Vehicle location; timing; network synchronization; precision measurements; stuff we don&#8217;t know about</p>
<p>Non-Government Users	Location; rescue; timing; network synchronization</p>
<p><em>Yeah, this is a big deal</em></p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/03/09/lightsquared-v-gpsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Issues in Cell Tower Leases</title>
		<link>http://cellularpcs.com/2011/01/14/current-issues-in-cell-tower-leases/</link>
		<comments>http://cellularpcs.com/2011/01/14/current-issues-in-cell-tower-leases/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 00:42:26 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[DAS]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[PCS/Cellular Sites]]></category>
		<category><![CDATA[Site Planning]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[WiFi/WiMax]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=662</guid>
		<description><![CDATA[<p>March 3, 2011: 2 hour live teleconference 1 pm ET (12 pm CT, 11 am MT, 10 am PT)</p> <p>Teleconference Highlights:</p> <p>The wireless industry has built more than 250,000 cell sites in the United States in the past 20 years. But many more cell sites are needed as iPhones, iPads and the like strain existing <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2011/01/14/current-issues-in-cell-tower-leases/">Current Issues in Cell Tower Leases</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.telecomlawfirm.com/images/lormansmall.jpg" border="7" alt="lormansmall Current Issues in Cell Tower Leases" width="141" height="53" title="Current Issues in Cell Tower Leases" />March 3, 2011: 2 hour live teleconference<br />
1 pm ET (12 pm CT, 11 am MT, 10 am PT)</p>
<p><strong>Teleconference Highlights</strong>:</p>
<p>The  wireless industry has built more than 250,000 cell sites  in the United States  in the past 20 years. But many more cell sites are  needed as iPhones, iPads and  the like strain existing network capacity  with data, email, computer and video  applications, as well as to fill  gaps in coverage. New cell sites and  significant modifications to  existing cell sites will also be needed due to the  FCC&#8217;s new advanced  wireless services and goal of using wireless to increase  broadband  speeds and coverage.</p>
<p>This  audio conference will help level the playing  field by providing private and  municipal property owners with the  expertise of two faculty members highly  experienced in cell tower and  cell site leases &#8211; property owners usually are  negotiating such leases  for the first time, while the cell companies have teams  who work  exclusively on such leases.</p>
<p>This  audio conference will focus on key business issues in  wireless site leases,  including lease rates, who gets the revenues from  additional antennas or  carriers being co-located at a site, potential  underpayments by cell companies  on existing sites and why rent  reduction requests generally should be denied.  An emphasis on the  industry-specific elements and terms of modern cell site  leases, and  renewals and modifications of expiring leases, which are important  for  the property owner, their attorney and the leasing agent involved in  these  efforts. You will be better able to identify and resolve issues  that are unique  to wireless siting, including what may be included in a  lease that cannot be  included in a government-issued permit, site  location and value, lease term and  terminations, access requirements,  interference regulation and mitigation,  design and camouflage, and  radio frequency emissions issues.</p>
<p>Learning  Objectives</p>
<ul type="disc">
<li>You will be able to maintain       and increase the revenues  the property owner receives, and discuss the       common elements of  private wireless site leases on developed and       undeveloped land.</li>
<li>You will be able to utilize       practice pointers,  including key concepts, for owners of private property       and their  attorneys, as well as municipalities and municipal attorneys.</li>
<li>You will be able to       understand the basics of wireless  technology and the real property,       technical and technology issues  that drive a wireless carrier&#8217;s siting and       leasing process.</li>
<li>You will be able to review       insurance and indemnity provisions to protect the property owner.</li>
</ul>
<p><a href="http://www.lorman.com/teleconference/teleconference.php?cd=1131798898:0:1:1:7&amp;sku=387436&amp;md=256475:0:a3JhbWVyQHRlbGVjb21sYXdmaXJtLmNvbToxMTAxMTQ6MTI0MzI5OTE0MCAg">Faculty Information</a></p>
<p>John W. Pestle, Esq., Varnum LLP<br />
Jonathan L. Kramer, Esq., FSCTE, BTS, BDS,  BPS, Kramer Telecom Law Firm, P.C.</p>
<p><strong>MCLE/Educational Credit</strong><a href="http://www.lorman.com/teleconference/teleconference.php?cd=1131798898:0:1:1:7&amp;sku=387436&amp;view_credit=1&amp;md=256475:0:a3JhbWVyQHRlbGVjb21sYXdmaXJtLmNvbToxMTAxMTQ6MTI0MzI5OTE0MCAg"> Information</a></p>
<ul type="disc">
<li>AIA</li>
<li>AICP (Pending)</li>
<li>CC</li>
<li>CLE</li>
<li>ENG</li>
<li>PMI</li>
</ul>
<p><strong>Who Should Attend?</strong></p>
<p>This audio conference is designed for attorneys, planners,  directors of development,  project managers, government administrators,  council and board members, land  use officials, public works and  utilities directors, municipal government  officials, engineers,  architects, surveyors and real estate professionals.</p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2"><strong>5 Easy Ways to Register:</strong></td>
</tr>
<tr>
<td><strong>Online:</strong></td>
<td><a href="http://www.lorman.com/">www.lorman.com</a></td>
</tr>
<tr>
<td><strong>Phone:</strong></td>
<td>1-866-352-9539</td>
</tr>
<tr>
<td><strong>E-mail:</strong></td>
<td><a href="mailto:%20customerservice@lorman.com">customerservice@lorman.com</a></td>
</tr>
<tr>
<td><strong>Fax:</strong></td>
<td>1-715-833-3953</td>
</tr>
<tr>
<td valign="top"><strong>Mail:</strong></td>
<td>Lorman Education Services, Dept 5382, PO Box 2933,    Milwaukee, WI 53201-2933</td>
</tr>
<tr>
<td colspan="2"><strong>Seminar ID: 387436</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2011/01/14/current-issues-in-cell-tower-leases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Truly Twisted Cell Tower</title>
		<link>http://cellularpcs.com/2010/08/01/a-truly-twisted-cell-tower/</link>
		<comments>http://cellularpcs.com/2010/08/01/a-truly-twisted-cell-tower/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 22:53:50 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Site Planning]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Wireless Carriers]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=400</guid>
		<description><![CDATA[<p>Attention creative wireless site planners: A truly twisted cell tower has risen from a mesa in Albuquerque, New Mexico. </p> <p>This uniquely designed multi-carrier cell tower constructed in the Mesa del Sol area in Albuquerque, New Mexico, just south of the airport. </p> <p>The architect for this site is Dekker/Perich/Sabatini. </p> <p>This site isn&#8217;t quite <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2010/08/01/a-truly-twisted-cell-tower/">A Truly Twisted Cell Tower</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://cellularpcs.com/gallery/"><img class="size-full wp-image-401" title="blog.abq.twisted.DSC_0659" src="http://cellularpcs.com/wp-content/uploads/2010/08/blog.abq_.twisted.DSC_0659.jpg" alt="blog.abq .twisted.DSC 0659 A Truly Twisted Cell Tower" width="357" height="560" align="left" /></a></span><span style="color: #000000;">Attention creative wireless site planners:  <em><strong>A truly twisted cell tower has risen from a mesa in Albuquerque, New Mexico. </strong></em></span></p>
<p><span style="color: #000000;">This uniquely designed multi-carrier </span><span style="color: #000000;">cell tower</span><span style="color: #000000;"> constructed in the Mesa del Sol area in Albuquerque, New Mexico, just south of the airport. </span></p>
<p><span style="color: #000000;">The architect for this site is Dekker/Perich/Sabatini.<br />
</span></p>
<p><span style="color: #000000;">This site isn&#8217;t quite complete, but it should raise the level of the discussion regarding turning cell sites into artistic visions. </span></p>
<p><span style="color: #000000;">The anchor tenant at the site is Verizon Wireless.  The site can handle up to seven carriers.</p>
<p>I have placed over 100 photos of this site in a dedicated gallery at <a href="CellularPCS.com/gallery/">CellularPCS.com/gallery/</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2010/08/01/a-truly-twisted-cell-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spoil A New Mexico View</title>
		<link>http://cellularpcs.com/2009/12/31/how-to-spoil-a-new-mexico-view/</link>
		<comments>http://cellularpcs.com/2009/12/31/how-to-spoil-a-new-mexico-view/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:31:14 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=341</guid>
		<description><![CDATA[<p></p> <p>Here&#8217;s a gem of a cell tower that literally towers over an otherwise beautiful desert and mountain landscape along I-25 south of Santa Fe, New Mexico.</p> <p></p> <p>This tower is 150 feet tall, and completely towers over everything in the view of the drivers along this stretch of I-25. For those of you who <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2009/12/31/how-to-spoil-a-new-mexico-view/">How to Spoil A New Mexico View</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cellularpcs.com/wp-content/uploads/2009/12/cells.nm_.santa_.fe_.saturn5Brocket.20091225.DSC_0011.470px1.jpg"><img class="alignnone size-full wp-image-347" title="&quot;Cape: We're Go for Launch!&quot;" src="http://cellularpcs.com/wp-content/uploads/2009/12/cells.nm_.santa_.fe_.saturn5Brocket.20091225.DSC_0011.470px1.jpg" alt="cells.nm .santa .fe .saturn5Brocket.20091225.DSC 0011.470px1 How to Spoil A New Mexico View" width="470" height="309" /></a></p>
<p>Here&#8217;s a gem of a cell tower that literally towers over an otherwise beautiful desert and mountain landscape along I-25 south of Santa Fe, New Mexico.</p>
<p><a href="http://cellularpcs.com/wp-content/uploads/2009/12/cells.nm_.santa_.fe_.saturn5Brocket.20091228.DSC_0149.470px.jpg"><img class="alignnone size-full wp-image-348" title="&quot;On a Clear Day, You Can See This Cell Site&quot; (for Miles, and Miles, and ...)" src="http://cellularpcs.com/wp-content/uploads/2009/12/cells.nm_.santa_.fe_.saturn5Brocket.20091228.DSC_0149.470px.jpg" alt="cells.nm .santa .fe .saturn5Brocket.20091228.DSC 0149.470px How to Spoil A New Mexico View" width="470" height="334" /></a></p>
<p>This tower is 150 feet tall, and completely towers over everything in the view of the drivers along this stretch of I-25.  For those of you who want more information on this gem, <a href="http://wireless2.fcc.gov/UlsApp/AsrSearch/asrRegistration.jsp?regKey=2615001" target="_blank">visit this FCC web site</a>.</p>
<p>&lt;soap box&gt;Sites like this are a black-eye on the wireless industry, and the planners who permit them. &lt;/soap box&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://cellularpcs.com/2009/12/31/how-to-spoil-a-new-mexico-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elements of (Wireless) Style</title>
		<link>http://cellularpcs.com/2009/12/31/elements-of-wireless-style/</link>
		<comments>http://cellularpcs.com/2009/12/31/elements-of-wireless-style/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:53:24 +0000</pubDate>
		<dc:creator>Jonathan Kramer</dc:creator>
				<category><![CDATA[Wireless Site Design]]></category>

		<guid isPermaLink="false">http://cellularpcs.com/?p=324</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>(This post is another entry in an occasional series on Wireless Siting Design Style by Jonathan L. Kramer, Wireless attorney, planner, and advisor to hundreds of local governments in the U.S. )</p> <p>In wireless planning, it&#8217;s often the little things that can make a big difference to the visual outcome of a <span style="color:#777"> . . . &#8594; Read More: <a href="http://cellularpcs.com/2009/12/31/elements-of-wireless-style/">Elements of (Wireless) Style</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Base photograph and photo simulation by Jonathan L. Kramer, CellularPCS.com. Copyright 2009 Kramer.Firm, Inc." src="http://cellularpcs.com/wp-content/uploads/2009/12/cells.santafe.1stBaptistCh.20091228.small_.DSC_0105.gif" alt="cells.santafe.1stBaptistCh.20091228.small .DSC 0105 Elements of (Wireless) Style" width="445" height="295" align="top" /></p>
<p><em>(This post is another entry in an occasional series on Wireless Siting Design Style by Jonathan L. Kramer, Wireless attorney, planner, and advisor to hundreds of local governments in the U.S. )</em></p>
<p>In wireless planning, it&#8217;s often the little things that can make a big difference to the visual outcome of a project.  Above is an animated photo (and simulation) of a church in Santa Fe, New Mexico that contains a cell site in the bell tower.</p>
